Compare Offers. Calculate Costs. Decide with Confidence.
Compare Offers. Calculate Costs. Decide with Confidence.
Use Capsecure's free calculators and comparison tools to evaluate loan options, understand costs, and choose the right financial solution before you apply.
EMI Calculator
Eligibility Checker
Indicative only — final amount depends on the partner lender's assessment.
Compare Our Partners
Explore interest rates, processing fees, tenure options, and approval timelines from our trusted banking and NBFC partners to find the right financial solution.
| Bank / NBFC | Interest Rate | Processing Fee | Max Tenure | Approval Time |
|---|---|---|---|---|
| HDFC Bank | 10.50% p.a. | 0.50% – 2.50% | 60 months | 24 hours |
| ICICI Bank | 10.75% p.a. | Up to 2.50% | 60 months | 24 hours |
| Axis Bank | 10.99% p.a. | Up to 2.00% | 60 months | 48 hours |
| Kotak Mahindra Bank | 10.99% p.a. | Up to 2.50% | 60 months | 48 hours |
| State Bank of India | 11.15% p.a. | 1.00% – 1.50% | 72 months | 3–5 days |
| IDFC FIRST Bank | 10.49% p.a. | Up to 2.00% | 60 months | 24 hours |
| Bajaj Finance | 11.00% p.a. | Up to 3.50% | 60 months | 24 hours |
| Tata Capital | 10.99% p.a. | Up to 2.75% | 72 months | 48 hours |
Disclaimer: Rates shown are indicative and sourced from partner lenders; actual rates depend on individual profile and are subject to change.